9786258324761
11670
https://www.efeakademi.com/education-science-2022-ii-ciltli
Education & Science-2022-II (Ciltli)
342.00
CONTENTS
ART THERAPY APPROACHES FOR CHILDREN WITH SPECIAL EDUCATIONAL NEEDS
Olivera RASHIKJ CANEVSKA, Nergis RAMO AKGÜN
SYSTEMS APPROACH TO INSTUCTIONAL DESIGN
Ali BAYKAL
ENGLISH AS A FOREIGN LANGUAGE LEARNERS' PERCEPTIONS OF ONLINE LEARNING IN HIGHER EDUCATION
Saliha TOSCU
THE DEVELOPMENT OF AN ONLINE EDUCATION EVALUATION SCALE: VALIDATION WITH A TURKISH STUDENTS SAMPLE
Tuncay AKINCI, Erol SÜZÜK
REFLECTIONS ON SOCIAL STUDIES TEACHER CANDIDATES' EXPERIENCES WITH ACTIVITIES RELATED TO FOREIGN STUDENTS AND THEIR PROBLEMS
Türkan ÇELİK
AN INVESTIGATION OF PEER INFLUENCES ON FACTORS AFFECTING SUCCESS IN A PREP-YEAR PROGRAM AT THE UNIVERSITY
Duygu İŞPINAR AKÇAYOĞLU
CONTENTS
ART THERAPY APPROACHES FOR CHILDREN WITH SPECIAL EDUCATIONAL NEEDS
Olivera RASHIKJ CANEVSKA, Nergis RAMO AKGÜN
SYSTEMS APPROACH TO INSTUCTIONAL DESIGN
Ali BAYKAL
ENGLISH AS A FOREIGN LANGUAGE LEARNERS' PERCEPTIONS OF ONLINE LEARNING IN HIGHER EDUCATION
Saliha TOSCU
THE DEVELOPMENT OF AN ONLINE EDUCATION EVALUATION SCALE: VALIDATION WITH A TURKISH STUDENTS SAMPLE
Tuncay AKINCI, Erol SÜZÜK
REFLECTIONS ON SOCIAL STUDIES TEACHER CANDIDATES' EXPERIENCES WITH ACTIVITIES RELATED TO FOREIGN STUDENTS AND THEIR PROBLEMS
Türkan ÇELİK
AN INVESTIGATION OF PEER INFLUENCES ON FACTORS AFFECTING SUCCESS IN A PREP-YEAR PROGRAM AT THE UNIVERSITY
Duygu İŞPINAR AKÇAYOĞLU
Axess Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 342,00 | 342,00 |
2 | 188,10 | 376,20 |
3 | 131,10 | 393,30 |
6 | 68,40 | 410,40 |
9 | 47,50 | 427,50 |
QNB Finansbank Kartları
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 342,00 | 342,00 |
2 | 188,10 | 376,20 |
3 | 131,10 | 393,30 |
6 | 68,40 | 410,40 |
9 | 47,50 | 427,50 |
Bonus Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 342,00 | 342,00 |
2 | 188,10 | 376,20 |
3 | 131,10 | 393,30 |
6 | 68,40 | 410,40 |
9 | 47,50 | 427,50 |
Paraf Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 342,00 | 342,00 |
2 | 188,10 | 376,20 |
3 | 131,10 | 393,30 |
6 | 68,40 | 410,40 |
9 | 47,50 | 427,50 |
Maximum Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 342,00 | 342,00 |
2 | 188,10 | 376,20 |
3 | 131,10 | 393,30 |
6 | 68,40 | 410,40 |
9 | 47,50 | 427,50 |
World Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 342,00 | 342,00 |
2 | 188,10 | 376,20 |
3 | 131,10 | 393,30 |
6 | 68,40 | 410,40 |
9 | 47,50 | 427,50 |
Diğer Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 342,00 | 342,00 |
2 | - | - |
3 | - | - |
6 | - | - |
9 | - | - |
Yorum yaz
Bu kitabı henüz kimse eleştirmemiş.